Productdetails
Plaats van herkomst: China
Merknaam: zheheng
Certificering: ISO9001 PED
Modelnummer: 25 mm
Document: Productenbrochure PDF
Betaling & het Verschepen Termijnen
Min. bestelaantal: Bespreekbaar
Prijs: Onderhandelbaar
Verpakking Details: In bundels met waterdicht materiaal of in houten kratten
Levertijd: 30 dagen
Betalingscondities: L/c, t/t, d/a, d/p
Levering vermogen: 50TONS/30DAYS
Materiaal: |
304L |
Standaard: |
ASTM A269 |
Type: |
25 mm |
Techniek: |
Wals koud |
Inspectie: |
100% |
Materiaal: |
304L |
Standaard: |
ASTM A269 |
Type: |
25 mm |
Techniek: |
Wals koud |
Inspectie: |
100% |
ASTM A269 304L warmtewisselaar van roestvrij staal met spoelbuis voor elektrisch verwarmingselement
| Chemische samenstelling van het materiaal |
Materiaal
Samenstelling |
201 | 202 | 304 | 316 | 430 |
| C | ≤ 0.15 | ≤ 0.15 | ≤ 0.08 | ≤ 0.08 | ≤ 0.12 | |
| - Jawel. | ≤ 1.00 | ≤ 1.00 | ≤ 1.00 | ≤ 1.00 | ≤ 1.00 | |
| Deeltjes | 5.5-7.5 | 7.5-10 | ≤ 2.00 | ≤ 2.00 | ≤ 1.00 | |
| P | ≤ 0.06 | ≤ 0.06 | ≤ 0.045 | ≤ 0.045 | ≤ 0.040 | |
| S | ≤ 0.03 | ≤ 0.03 | ≤ 0.030 | ≤ 0.030 | ≤ 0.030 | |
| Cr | 16 tot 18 | 17-19 | 18 tot 20 | 16 tot 18 | 16 tot 18 | |
| N | 3.5-5.5 | 4-6 | 8 tot 10.5 | 10-14 | ||
| Mo. | 2.0-3.0 | |||||
|
Mechanische eigenschappen |
Materiaal | 201 | 202 | 304 | 316 | |
| Treksterkte | ≥ 535 | ≥ 520 | ≥ 520 | ≥ 520 | ||
| Kracht van de opbrengst | ≥ 245 | ≥205 | ≥205 | ≥205 | ||
| Uitbreiding | ≥ 30% | ≥ 30% | ≥ 35% | ≥ 35% | ||
| Hardheid (HV) | < 253 | < 253 | < 200 | < 200 | ||
productiebereik:
| met een breedte van meer dan 50 mm | TP304,TP304L,TP304H,TP304N,TP310S,TP316,TP316L,TP316Ti,TP316H, TP317, TP317L, TP321, TP321H, TP347, TP347H, 904L... |
| Duplex staal: | S32101, S32205, S31803, S32304, S32750, S32760 Andere:TP405,TP409, TP410, TP430, TP439... |
| Russische standaard | 08Х17Т,08Х13,12Х13,12Х17,15Х25Т,04Х18Н10,08Х20Н14С2,08Х18Н12Б, 10Х17Н13М2Т,10Х23Н18,08Х18Н10,08Х18Н10Т, 08Х18Н12Т,08Х17Н15М3Т, 12Х18Н10Т,12Х18Н12Т,12Х18Н9, 17Х18Н9, 08Х22Н6Т, |
| Europese norm | 1.4301,1.4307,1.4948,1.4541,1.4878,1.4550,1.4401,1.4404,1.4571, 1.4438,1.4841,1.4845,1.4539,1.4162, 1.4462, 1.4362, 1.4410, 1.4501 |
![]()